Airbnb Host Fees & Payouts Explained
Airbnb host service fees (single fee and split fee), when payouts are released, and how long each payout method takes, from Airbnb’s own help pages.
Last verified Oct 22, 2026
Airbnb fees and payouts
| Topic | What the help page says | Source |
|---|---|---|
| Single-fee structure (host pays all) | Most hosts pay 15.5% of the booking; the rest typically pay 14%–16%. Mandatory for most hosts, including hosts who use property management software. | Airbnb Help: Airbnb service fees (verified 2026-10-22) |
| Split-fee structure (being phased out) | Most hosts pay 3%; guests pay a service fee of 14.1%–16.5% of the booking subtotal. Airbnb is moving all home hosts to the single fee, and you can’t switch back once moved. | Airbnb Help: Airbnb service fees (verified 2026-10-22) |
| What the fee is charged on | The nightly price plus any fees you charge (such as cleaning), not taxes or the guest service fee. | Airbnb Help: Airbnb service fees (verified 2026-10-22) |
| When the payout is released | For most stays of 27 nights or less, by the end of the business day after the guest’s scheduled check-in. Some hosts, such as new hosts without two completed stays, are paid after checkout instead. | Airbnb Help: When you’ll get your payout (verified 2026-10-22) |
| Monthly stays (28+ nights) | First month’s payout by the end of the business day after check-in, then monthly. | Airbnb Help: When you’ll get your payout (verified 2026-10-22) |
| Time to reach you (US) | ACH direct deposit: 3 business days. PayPal: within one business day. Fast Pay / pay to card: 30 minutes or less where eligible. | Airbnb Help: When you’ll get your payout (verified 2026-10-22) |
| Reviews and holds | Payouts may be reviewed and delayed up to 45 days after check-in. | Airbnb Help: When you’ll get your payout (verified 2026-10-22) |
Airbnb vs Vrbo at a glance
| Airbnb | Vrbo | |
|---|---|---|
| Host fee (typical) | Single fee: 15.5% for most hosts. Split fee: 3% host + 14.1%–16.5% guest. | 12% pay-per-booking commission (processing included when Vrbo processes payment). |
| Charged on | Nightly price + host fees; not taxes or guest fee. | Rent + host fees; not taxes, deposits, guest fee or insurance. |
| Payout released | End of business day after check-in (most stays ≤27 nights). | Typically one business day after check-in. |
| Bank arrival (US) | ACH: 3 business days. | Usually 5–7 business days. |
| New hosts | May be paid after checkout until two completed stays. | First booking <30 days out: about 30 days after guest payment. |
Summarized from the sources cited above. Taxes, deposits and local fees are not included. Some regions and account types have different rates.
Run your numbers
STR profit calculator
Enter your host fee % and see annual profit.
Open →Cleaning & turnover cost
Cost per turnover vs. the cleaning fee you charge.
Open →Vrbo host guide
Fees and payout timing on Vrbo.
Read →FAQ
Does Airbnb charge hosts 3% or 15.5%?
It depends on your fee structure. Split-fee hosts mostly pay 3% while guests pay a separate fee; single-fee hosts mostly pay 15.5%. Your Earnings dashboard shows the fee on each reservation.
When do Airbnb hosts get paid?
For most stays of 27 nights or less, Airbnb starts the payout by the end of the business day after check-in. Bank processing time is extra.
Fees and payout timing are set by each platform and can change at any time. Always check the fee shown in your own host dashboard. RentToolkit is not affiliated with Airbnb or Vrbo.
Get alerts when new templates and tools launch
Occasional emails only. Unsubscribe anytime. See our privacy policy.